Size | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
6mph/10km/h | 10mph/16km/h | Other Vehicles | SM | TR | |||||
Load | Steer | Load | Steer | 10mph/16km/h | |||||
9x5x5 | 229 | 127 | 890 | 790 | 785 | 715 | 685 | 6.2 | - |
10x4 3/4x6 1/2 | 254 | 121 | 885 | 790 | 785 | 710 | 680 | 6.7 | - |
10x5x6 1/2 | 254 | 127 | 940 | 835 | 830 | 755 | 725 | 7.0 | 6.9 |
10 1/2x5x6 1/2 | 267 | 127 | 1000 | 890 | 885 | 805 | 770 | 7.8 | - |
12x4x8 | 305 | 102 | 835 | 745 | 740 | 670 | 645 | 7.4 | - |
12x4 1/2x8 | 305 | 114 | 970 | 865 | 860 | 780 | 745 | 8.4 | - |
12x5 1/2x8 | 305 | 140 | 1240 | 1100 | 1095 | 995 | 950 | 10.3 | - |
13 1/2x5 1/2x8 | 343 | 140 | 1400 | 1245 | 1235 | 1125 | 1075 | 13.4 | 12.3 |
14x4 1/2x8 | 356 | 114 | 1085 | 965 | 960 | 870 | 835 | 11.2 | 10.7 |
14x5x10 | 356 | 127 | 1240 | 1100 | 1095 | 995 | 955 | 11.5 | - |
15x4x11 1/4 | 381 | 102 | 985 | 875 | 870 | 790 | 755 | 10.2 | - |
15x5x11 1/4 | 381 | 127 | 1290 | 1150 | 1145 | 1040 | 995 | 12.1 | - |
16x5x10 1/2 | 406 | 127 | 1400 | 1245 | 1240 | 1125 | 1075 | 14.5 | 14.3 |
16x6x10 1/2 | 406 | 152 | 1775 | 1580 | 1570 | 1430 | 1365 | 17.6 | 17.1 |
16x7x10 1/2 | 406 | 178 | 2155 | 1915 | 1905 | 1730 | 1655 | 20.8 | - |
16 1/4x5x11 1/4 | 413 | 127 | 1415 | 1260 | 1250 | 1135 | 1090 | 14.5 | 14.1 |
16 1/4x6x11 1/4 | 413 | 152 | 1780 | 1585 | 1575 | 1430 | 1370 | 17.5 | 16.9 |
16 1/4x7x11 1/4 | 413 | 178 | 2150 | 1915 | 1900 | 1730 | 1655 | 20.8 | 20.0 |
17x5x12 1/8 | 432 | 127 | 1460 | 1300 | 1295 | 1175 | 1125 | 15.3 | - |
18x5x12 1/8 | 457 | 127 | 1525 | 1355 | 1350 | 1225 | 1175 | 17.5 | 16.8 |
18x6x12 1/8 | 457 | 152 | 1945 | 1735 | 1720 | 1565 | 1500 | 21.2 | 20.3 |
18x7x12 1/8 | 457 | 178 | 2370 | 2110 | 2095 | 1905 | 1820 | 24.4 | 23.9 |
18x8x12 1/8 | 457 | 203 | 2790 | 2485 | 2470 | 2245 | 2145 | 28.3 | 26.9 |
18x9x12 1/8 | 457 | 229 | 3215 | 2860 | 2840 | 2580 | 2470 | - | 34.0 |
21x6x15 | 533 | 152 | 2185 | 1945 | 1935 | 1760 | 1680 | 25.7 | 25.3 |
21x7x15 | 533 | 178 | 2665 | 2370 | 2355 | 2140 | 2050 | 30.0 | 29.3 |
21x8x15 | 533 | 203 | 3140 | 2795 | 2780 | 2525 | 2415 | 34.5 | 33.0 |
21x9x15 | 533 | 229 | 3620 | 3220 | 3200 | 2910 | 2785 | 39.4 | - |
20x5x16 | 508 | 127 | 1620 | 1440 | 1430 | 1300 | 1245 | 17.9 | - |
20x8x16 | 508 | 203 | 2795 | 2490 | 2475 | 2250 | 2150 | 28.8 | 27.6 |
22x8x16 | 559 | 203 | 3255 | 2895 | 2880 | 2615 | 2500 | 36.8 | 35.0 |
22x9x16 | 559 | 229 | 3745 | 3335 | 3315 | 3010 | 2880 | 45.1 | 42.9 |
22x10x16 | 559 | 254 | 4240 | 3775 | 3750 | 3410 | 3265 | 51.0 | - |
22x12x16 | 559 | 305 | 5230 | 4655 | 4625 | 4205 | 4025 | 61.3 | 60.3 |
22x14x16 | 559 | 356 | 6220 | 5535 | 5500 | 5000 | 4785 | 73.0 | - |
22x16x16 | 559 | 406 | 7205 | 6415 | 6375 | 5795 | 5545 | 83.0 | - |
28x12x22 | 711 | 305 | 6265 | 5575 | 5545 | 5035 | 4820 | 81.4 | - |
660x203x480 | 660 | 203 | 3740 | 3330 | 3310 | 3010 | 2880 | 54.5 | - |
*Reserves the rights of final interpretation and modification